IDFDataCanada.jl

IDFDataCanada.jl offers methods to get ECCC IDF data in CSV (.csv) or NetCDF (.nc) format from the .txt files via automatic download and extraction from .zip archives on ECCC's server.

Ouput Format

CSV

By choosing CSV format, it will return a .csv file for each station of the selected province with ECCC Short Duration Rainfall Intensity-Duration-Frequency Data from Table 1: Annual Maximum (mm).

Année5min10min15min30min1h2h6h12h24h

Stations information is returned in a CSV file named info_stations.csv :

NameProvinceIDLatLonElevationNumber of yearsCSV filenameOriginal filename

NetCDF

By choosing NetCDF format, it will return a .nc file for each station of the selected province with station informations and ECCC Short Duration Rainfall Intensity-Duration-Frequency Data from Table 1: Annual Maximum (mm).

dimensions:
	station = UNLIMITED ; // (1 currently)
	obs = UNLIMITED ; // (29 currently)
	name_strlen = UNLIMITED ; // (20 currently)
	id_strlen = UNLIMITED ; // (7 currently)
variables:
	float lon(station) ;
		lon:standard_name = "longitude" ;
		lon:long_name = "station longitude" ;
		lon:units = "degrees_east" ;
	float lat(station) ;
		lat:standard_name = "latitude" ;
		lat:long_name = "station latitude" ;
		lat:units = "degrees_north" ;
	float alt(station) ;
		alt:long_name = "vertical distance above the surface" ;
		alt:standard_name = "height" ;
		alt:units = "m" ;
		alt:positive = "up" ;
		alt:axis = "Z" ;
	char station_name(name_strlen, station) ;
		station_name:long_name = "station name" ;
	char station_ID(id_strlen, station) ;
		station_ID:long_name = "station id" ;
		station_ID:cf_role = "timeseries_id" ;
	int row_size(station) ;
		row_size:long_name = "number of observations for this station" ;
		row_size:sample_dimension = "obs" ;
	double time(obs) ;
		time:standard_name = "time" ;
		time:units = "days since 1900-01-01" ;
	float max_rainfall_amount_5min(obs) ;
		max_rainfall_amount_5min:long_name = "Annual maximum rainfall amount 5-minutes" ;
		max_rainfall_amount_5min:coordinates = "time lat lon alt station_ID" ;
		max_rainfall_amount_5min:cell_methods = "time: sum over 5 min time: maximum within years" ;
		max_rainfall_amount_5min:units = "mm" ;
	float max_rainfall_amount_10min(obs) ;
		max_rainfall_amount_10min:long_name = "Annual maximum rainfall amount 10-minutes" ;
		max_rainfall_amount_10min:coordinates = "time lat lon alt station_ID" ;
		max_rainfall_amount_10min:cell_methods = "time: sum over 10 min time: maximum within years" ;
		max_rainfall_amount_10min:units = "mm" ;
	float max_rainfall_amount_15min(obs) ;
		max_rainfall_amount_15min:long_name = "Annual maximum rainfall amount 15-minutes" ;
		max_rainfall_amount_15min:coordinates = "time lat lon alt station_ID" ;
		max_rainfall_amount_15min:cell_methods = "time: sum over 15 min time: maximum within years" ;
		max_rainfall_amount_15min:units = "mm" ;
	float max_rainfall_amount_30min(obs) ;
		max_rainfall_amount_30min:long_name = "Annual maximum rainfall amount 30-minutes" ;
		max_rainfall_amount_30min:coordinates = "time lat lon alt station_ID" ;
		max_rainfall_amount_30min:cell_methods = "time: sum over 30 min time: maximum within years" ;
		max_rainfall_amount_30min:units = "mm" ;
	float max_rainfall_amount_1h(obs) ;
		max_rainfall_amount_1h:long_name = "Annual maximum rainfall amount 1-hour" ;
		max_rainfall_amount_1h:coordinates = "time lat lon alt station_ID" ;
		max_rainfall_amount_1h:cell_methods = "time: sum over 1 hour time: maximum within years" ;
		max_rainfall_amount_1h:units = "mm" ;
	float max_rainfall_amount_2h(obs) ;
		max_rainfall_amount_2h:long_name = "Annual maximum rainfall amount 2-hours" ;
		max_rainfall_amount_2h:coordinates = "time lat lon alt station_ID" ;
		max_rainfall_amount_2h:cell_methods = "time: sum over 2 hour time: maximum within years" ;
		max_rainfall_amount_2h:units = "mm" ;
	float max_rainfall_amount_6h(obs) ;
		max_rainfall_amount_6h:long_name = "Annual maximum rainfall amount 6-hours" ;
		max_rainfall_amount_6h:coordinates = "time lat lon alt station_ID" ;
		max_rainfall_amount_6h:cell_methods = "time: sum over 6 hours time: maximum within years" ;
		max_rainfall_amount_6h:units = "mm" ;
	float max_rainfall_amount_12h(obs) ;
		max_rainfall_amount_12h:long_name = "Annual maximum rainfall amount 12-hours" ;
		max_rainfall_amount_12h:coordinates = "time lat lon alt station_ID" ;
		max_rainfall_amount_12h:cell_methods = "time: sum over 12 hours time: maximum within years" ;
		max_rainfall_amount_12h:units = "mm" ;
	float max_rainfall_amount_24h(obs) ;
		max_rainfall_amount_24h:long_name = "Annual maximum rainfall amount 24-hours" ;
		max_rainfall_amount_24h:coordinates = "time lat lon alt station_ID" ;
		max_rainfall_amount_24h:cell_methods = "time: sum over 24 hours time: maximum within years" ;
		max_rainfall_amount_24h:units = "mm" ;

// global attributes:
		:featureType = "timeSeries" ;
		:title = "Short Duration Rainfall Intensity-Duration-Frequency Data (ECCC)" ;
		:Conventions = "CF-1.7" ;
		:comment = "see H.2.4. Contiguous ragged array representation of time series" ;
		:original_source = "idf_v3-00_2019_02_27_702_PROV_STATIONID_STATIONNAME.txt"